Compare Mutual Funds
Analyze and compare performance, risk metrics, and portfolio composition across top-rated equity funds to make informed investment decisions.
Cumulative Performance (5Y)
Quantum Alpha Equity
BlueChip Growth
Emerging Tech ETF
201920202021202220232024
| Metric Category | analytics Quantum Alpha EquityLarge & Mid Cap | trending_up BlueChip GrowthLarge Cap | add_circle Add Fund to Compare |
|---|---|---|---|
| Basic Info | |||
| Asset Management (AMC) | Quantum Asset Mgmt | BlueChip Partners | — |
| AUM (In Cr) | ₹ 24,500 | ₹ 58,200 | — |
| Annualized Returns (%) | |||
| 1 Year Return | north_east24.5% | north_east18.2% | — |
| 3 Year Return | north_east19.8% | north_east15.4% | — |
| Risk & Volatility | |||
| Alpha | 5.42 | 2.10 | — |
| Sharpe Ratio | 1.85 | 1.62 | — |
| Beta | 1.05 | 0.92 | — |
| Portfolio Characteristics | |||
| Top Holding | HDFC Bank (8.4%) | Reliance Ind. (9.2%) | — |
| P/E Ratio | 22.4 | 26.8 | — |
| Fees & Expenses | |||
| Expense Ratio | 0.65% | 1.15% | — |
Ready to invest in Quantum Alpha?
Start a SIP with as low as ₹500 per month.
account_balance_wallet
Need a custom report?
Generate a detailed PDF comparison with technical analysis and sector breakdowns.